
Jul 01, 2025 EOD
ESAF Small Finance Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 544020 | NSE Symbol: | ESAFSFB | P/E(TTM): | 0.00 |
ISIN Demat: | INE818W01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 37.74 | Market Cap(₹Cr.): | 1,832.34 | Face Value(₹): | 10.00 |
ESAF Small Finance Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 544020 | |
NSE Symbol: | ESAFSFB | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE818W01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 37.74 | |
Market Cap(₹Cr.): | 1,832.34 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
32.95
|
32.89
|
Prev Close(₹) |
32.29
|
32.36
|
Volume |
249479
|
4574011
|
Today's Range(₹) |
36.13 - 32.42
|
36.20 - 32.37
|
52-Week Range(₹) |
54.19 - 32.42
|
54.24 - 24.31
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
35.490000000000002(x 18338)
|
35.490000000000002(x 18338)
|